Searching for food, for material components? Perhaps the PCs are Hunting, Fishing, or Prospecting for precious minerals.
Here is a chart designed to help determine how long it takes to find an item of a particular level of scarcity.
Roll a d30!
1 | 6 hours | Very Rare |
2 | 5 hours | Rare |
3 | 4 hours | Scarce |
4 | 3 hours | Difficult |
5 | 2 hour | Uncommon |
6 | 1 hour | Common |
7-8 | 2 hours | Scarce |
9-10 | 3 hours | Difficult |
11-12 | 4 hours | Uncommon |
13-15 | 5 hours | Common |
16-18 | 5 hours | Very Rare |
19-20 | 4 hours | Rare |
21-22 | 3 hours | Scarce |
23-24 | 2 hours | Difficult |
25 | 1 hour | Very Rare |
26 | 2 hours | Rare |
27 | 3 hours | Scarce |
28 | 4 hours | Difficult |
29 | 5 hours | Uncommon |
30 | 6 hours | Common |
Example: a result of 28 means the PCs spend 4 hours searching/hunting/prospecting, etc, and they come up with an item that is Difficult to find.
On the other hand, your PCs may be on the hunt for a plant or animal that has a known scarcity rating in the local area, and you need to know how long it takes to find it.
Roll a d30!
Very Rare | Rare | Scarce | Difficult | Uncommon | Common | |
1-10 | 36 Turns | 30 Turns | 24 Turns | 18 Turns | 12 Turns | 6 Turns |
11-17 | 30 Turns | 25 Turns | 20 Turns | 15 Turns | 10 Turns | 5 Turns |
18-23 | 24 Turns | 20 Turns | 16 Turns | 12 Turns | 8 Turns | 4 Turns |
24-27 | 18 Turns | 15 Turns | 12 Turns | 9 Turns | 6 Turns | 3 Turns |
28-29 | 12 Turns | 10 Turns | 8 Turns | 6 Turns | 4 Turns | 2 Turns |
30 | 6 Turns | 5 Turns | 4 Turns | 3 Turns | 2 Turns | 1 Turn |
Do you have a request for a d30 table topic? Leave a Comment!